| 1 Peking University | China |  |
| 2 Shanghai Jiaotong University | China |  |
| 3 Tsinghua University | China |  |
| 4 Xi'an Jiaotong University | China |  |
| 5 Fudan University | China |  |
| 6 Keio University | Japan |  |
| 7 National University of Singapore | Singapore |  |
| 8 Nanjing University | China |  |
| 9 Zhejiang University | China |  |
| 10 Indian Institute of Technology Bombay | India |  |
| 11 Indian Institute of Technology Madras | India |  |
| 12 Istanbul Teknik Üniversitesi | Turkey |  |
| 13 Institut Teknologi Bandung | Indonesia |  |
| 14 Indian Institute of Technology Kanpur | India |  |
| 15 Bogaziçi Üniversitesi | Turkey |  |
| 16 Bilkent Üniversitesi | Turkey |  |
| 17 Imam Muhammad Ibn Saud Islamic University | Saudi Arabia |  |
| 18 Waseda University | Japan |  |
| 19 The University of Tokyo | Japan |  |
| 20 National Taiwan University | Taiwan |  |
| 21 The University of Hong Kong | Hong Kong |  |
| 22 King Saud University | Saudi Arabia |  |
| 23 Anadolu Üniversitesi | Turkey |  |
| 24 King Fahd University of Petroleum & Minerals | Saudi Arabia |  |
| 25 Nanyang Technological University | Singapore |  |
| 26 The Chinese University of Hong Kong | Hong Kong |  |
| 27 Renmin University of China | China |  |
| 28 Universitas Indonesia | Indonesia |  |
| 29 Kasetsart University | Thailand |  |
| 30 University of Science and Technology of China | China |  |
| 31 Japan Advanced Institute of Science and Technology | Japan |  |
| 32 University of Delhi | India |  |
| 33 Anna University | India |  |
| 34 Chulalongkorn University | Thailand |  |
| 35 Wuhan University | China |  |
| 36 National Cheng Kung University | Taiwan |  |
| 37 Umm Al-Qura University | Saudi Arabia |  |
| 38 Sun Yat-Sen University | China |  |
| 39 Osaka University | Japan |  |
| 40 Seoul National University | Korea |  |
| 41 National Chiao Tung University | Taiwan |  |
| 42 National Taiwan Normal University | Taiwan |  |
| 43 Tongji University | China |  |
| 44 Tel Aviv University | Israel |  |
| 45 Mahidol University | Thailand |  |
| 46 The Hong Kong Polytechnic University | Hong Kong |  |
| 47 Xiamen University | China |  |
| 48 City University of Hong Kong | Hong Kong |  |
| 49 Orta Dogu Teknik Üniversitesi | Turkey |  |
| 50 Huazhong University of Science and Technology | China |  |
| 51 Shandong University | China |  |
| 52 Indian Institute of Technology Delhi | India |  |
| 53 Southeast University | China |  |
| 54 National Chengchi University | Taiwan |  |
| 55 South China University of Technology | China |  |
| 56 Tokyo Institute of Technology | Japan |  |
| 57 Thammasat University | Thailand |  |
| 58 Korea University | Korea |  |
| 59 Hebrew University of Jerusalem | Israel |  |
| 60 Tianjin University | China |  |
| 61 Nagoya University | Japan |  |
| 62 Universiti Malaya | Malaysia |  |
| 63 The Hong Kong University of Science and Technology | Hong Kong |  |
| 64 Kobe University | Japan |  |
| 65 Beihang University | China |  |
| 66 Hiroshima University | Japan |  |
| 67 Indian Institute of Science | India |  |
| 68 Hong Kong Baptist University | Hong Kong |  |
| 69 Beijing Institute of Technology | China |  |
| 70 National Tsing Hua University | Taiwan |  |
| 71 Nankai University | China |  |
| 72 National Sun Yat-Sen University | Taiwan |  |
| 73 Istanbul Üniversitesi | Turkey |  |
| 74 Universiti Putra Malaysia | Malaysia |  |
| 75 Harbin Institute of Technology | China |  |
| 76 Technion - Israel Institute of Technology | Israel |  |
| 77 Shanghai University of Finance and Economics | China |  |
| 78 Universiti Islam Antarabangsa Malaysia | Malaysia |  |
| 79 Southwest Jiaotong University | China |  |
| 80 Yildiz Teknik Üniversitesi | Turkey |  |
| 81 Pohang University of Science and Technology | Korea |  |
| 82 Ege Üniversitesi | Turkey |  |
| 83 Weizmann Institute of Science | Israel |  |
| 84 Beijing Jiaotong University | China |  |
| 85 Dokuz Eylül Üniversitesi | Turkey |  |
| 86 Sichuan University | China |  |
| 87 Anhui University | China |  |
| 88 Ben-Gurion University of the Negev | Israel |  |
| 89 Ritsumeikan Asia Pacific University | Japan |  |
| 90 Asian Institute of Technology | Thailand |  |
| 91 Bar-Ilan University | Israel |  |
| 92 Wuhan University of Technology | China |  |
| 93 Anhui Agricultural University | China |  |
| 94 Shanghai Maritime University | China |  |
| 95 Hefei University of Technology | China |  |
| 96 The Hong Kong Institute of Education | Hong Kong |  |
| 97 Singapore Management University | Singapore |  |
| 98 University of Haifa | Israel |  |
| 99 The Open University of Hong Kong | Hong Kong |  |
| 100 Jawaharlal Nehru University | India |  |
No comments:
Post a Comment